Thank you for signing up for the 7investing Newsletter!

As promised, here is a peek inside one of our top Portfolios.

[outer_portfolio id=”132077″]

Ticker Company Purchase Date Buy Price Current Price Number of Shares Cost Basis Current Value Daily Change Total Return S&P 500 Return Vs S&P 500
DDOG Datadog Jul 07, 2022 $108.31 $101.80 46.1638 $5,000.00 $4,699.47 3.16% -6.01% 45.15% -51.16%
NVDA NVIDIA Jul 07, 2022 $15.60 $121.67 320.533 $4,999.99 $38,999.25 5.27% 679.99% 45.15% 634.84%
TSLA Tesla Jul 07, 2022 $240.55 $249.98 20.78541 $4,999.93 $5,195.94 3.86% 3.92% 45.15% -41.23%
NET Cloudflare Jul 07, 2022 $51.31 $116.15 97.4469 $5,000.00 $11,318.46 2.15% 126.37% 45.15% 81.22%
SNOW Snowflake Jul 07, 2022 $153.62 $156.11 32.548 $5,000.02 $5,081.07 4.19% 1.62% 45.15% -43.53%
SWAV Shockwave Medical Jul 07, 2022 $197.39 $0.00 25.3306 $5,000.01 $0.00 0.00% -100.00% 45.15% -145.15%
VEEV Veeva Systems Jul 07, 2022 $208.50 $234.06 23.9808 $5,000.00 $5,612.95 2.75% 12.26% 45.15% -32.89%
MDB MongoDB Jul 07, 2022 $311.35 $185.37 16.0591 $5,000.00 $2,976.88 0.15% -40.46% 45.15% -85.61%
STNE StoneCo Jul 07, 2022 $8.44 $9.72 592.417 $5,000.00 $5,758.29 5.42% 15.17% 45.15% -29.98%
GOOGL Alphabet Jul 07, 2022 $116.79 $165.49 42.81 $4,999.78 $7,084.63 1.68% 41.70% 45.15% -3.45%
MELI MercadoLibre Jul 07, 2022 $718.26 $2,021.37 6.96127 $5,000.00 $14,071.30 1.59% 181.43% 45.15% 136.28%
SOFI SoFi Technologies Jul 07, 2022 $6.02 $12.09 830.565 $5,000.00 $10,041.53 6.15% 100.83% 45.15% 55.68%
CRWD CrowdStrike Jul 07, 2022 $191.13 $353.74 26.1602 $5,000.00 $9,253.78 6.38% 85.08% 45.15% 39.93%
TTD The Trade Desk Jul 07, 2022 $44.11 $53.94 113.353 $5,000.00 $6,114.26 0.11% 22.29% 45.15% -22.86%
UPST Upstart Jul 07, 2022 $32.56 $48.54 153.563 $5,000.01 $7,453.95 4.82% 49.08% 45.15% 3.93%
ZS Zscaler Jul 07, 2022 $165.93 $197.81 30.133 $4,999.97 $5,960.61 4.34% 19.21% 45.15% -25.93%
AMZN Amazon.com Jul 07, 2022 $114.56 $197.95 43.645 $4,999.97 $8,639.53 2.09% 72.79% 45.15% 27.64%
MSFT Microsoft Jul 07, 2022 $267.27 $388.56 18.708 $5,000.09 $7,269.18 2.58% 45.38% 45.15% 0.23%
PATH UiPath Jul 07, 2022 $20.79 $10.88 240.5 $5,000.00 $2,616.64 9.13% -47.67% 45.15% -92.81%
UTHR United Therapeutics Jul 07, 2022 $242.75 $307.24 20.597 $4,999.92 $6,328.22 0.61% 26.57% 45.15% -18.58%
Total Current Value Total Cost Basis Avg. Total Return Avg. S&P 500 Return Avg. Vs S&P 500 Return
$164,475.93 $99,999.69 64.48% 45.15% 19.33%

The Importance of In-Depth Research

While the tickers may catch your eye, it’s the comprehensive analysis behind each company that truly adds value to your investing journey.

Successful investing is about more than just knowing the ticker symbols. It’s about understanding the fundamentals behind each stock. Which is why every single one of our stock recommendations is paired with an in-depth research report penned by one of our advisors.

“All I can say is I’m well ahead of the average for my age group in where I should be financially and it’s because of the investments I have discovered by using this service.”

It’s important to note that 7investing is not a brokerage or a money manager. 7investing is an invaluable tool to be used to empower you in your own investment decisions.

“Loving the detailed printable reports of your recommended stocks! These reports help me to get to know companies and businesses better, thereby giving me the confidence and conviction to buy.”

The portfolio showcased above is just a glimpse of the success our approach can bring. Our most recent portfolios have recieved the same level of care and scrutiny, ensuring they are poised for growth.

As a subscriber, you gain access to all of our portfolios, stock picks, and research. Which is how we have helped thousands of other investors just like you, whether the inevitable highs and lows of the stock market.

“More detailed articles than a lot of other subscriber services. I like the openness and ability to engage with advisors and I like the regular updates on company performance”

See the rest of our portfolios, in-depth research for all of our stock picks, and become empowered with thousands of other members!


Subscribe Now